Product Details
Welcome to “Universal Health Secret”, where technology, fitness, and style come together on your wrist. Our Smart Fitness Watch is designed for both men and women, offering heart rate monitoring, activity tracking, and waterproof durability for all lifestyles. Compatible with Android and iOS devices, it syncs effortlessly with your smartphone to provide real-time notifications, fitness insights, and health data. Ideal for sports, workouts, or daily health tracking, it helps you monitor steps, calories, sleep quality, and more to achieve your wellness goals. The sleek design makes it suitable for any occasion, whether at the gym, office, or outdoors. Lightweight and comfortable, it is perfect for all-day wear while delivering accurate and reliable tracking. With multifunctional features, including fitness modes, reminders, and alarms, it keeps you connected, motivated, and informed. At “Universal Health Secret”, we provide smart wearable technology that supports a healthy and active lifestyle. Experience convenience, performance, and style with this Smart Fitness Watch, designed to help you stay on top of your fitness and health goals effortlessly.
Additional information
| Weight | 0.124 kg |
|---|---|
| Dimensions | 17 × 9 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Power Reserve, week, Phase of the Moon, Heart Rate Tracker, Interactive Music, Noctilucent |
| Battery Life | 4-10 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Dutch, Arabic, Greek |
| High-concerned chemical | None |
| Display Size | 240*240 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | 1 GB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Smart watch BW0223 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | Men's Women's Smart Watch |
| CPU Manufacturer | MediaTek |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| Model | BW0223 |
| APP Download Available | Yes |
| Support functions 1 | Incoming call |
| Support functions 2 | SMS content push |
| Support functions 3 | Information Reminder There are function enable switches on the APP side |
| Support functions 4 | incoming calls notification |
| Support functions 5 | text messages notification |
| Support functions 6 | QQ notification |
| Support functions 7 | Wechat notification |
| Support functions 8 | Facebook notification |
| Support functions 9 | LinkedIn notification |
| Support functions 10 | Twitter notification |
| Support functions 11 | WhatsApp notification |
| Support functions 12 | Instagram notification |
| Support functions 13 | Line notification |
| Support functions 14 | Snapchat notification |
| Support functions 15 | Skype and other mobile applications notification |
| Support functions 16 | events such as sitting |
| Support functions 17 | alarm clock |
| Support functions 18 | drinking water |
| Support functions 19 | taking medicine |
| Support functions 20 | Information reminder |
| Support functions 21 | alarm clock |
| Support functions 22 | raised wrist screen |
| Support functions 23 | photo |
| Support functions 24 | sedentary reminder |
| Support functions 25 | countdown |
| Support functions 26 | stopwatch |
| Support functions 27 | search for mobile phone |
| Support functions 28 | bracelet brightness adjustment |
| Support functions 29 | bracelet screen duration adjustment |
| Support functions 30 | heart rate data synchronization APP support |
| Support functions 31 | step counting |
| Support functions 32 | mileage |
| Support functions 33 | exercise |
| Support functions 34 | deep |
| Support functions 35 | Steps |
| Support functions 36 | calories |
| Support functions 37 | light sleep time |
| Support functions 38 | sleep |
| Support functions 39 | history record |
| Support functions 40 | total sleep |
| Support functions 41 | exercise |
| Support functions 42 | heart rate |
| Support functions 43 | blood pressure |
| Support functions 44 | sleep |
| smart watch | Smart watch men |
| smartwatch smart watch | smart watches for men |
| smart watches for women | Smart watches women |
| smart watch woman smartwatch 2025 | Women's smart watches |
| smart watch free shipping | men's smart watch |
| smart watch man smartwatch 2024 | smart watch 2025 |
| watch smart | smart watches smartwatch woman |
| smart watches smartwatch man 2024 | Smart wrist watch |
| smart watch charger | Smart men's wrist watch |
| men's smart wrist watch | smart watch men 2025 |
| women's smart wrist watch | smart watch smart watch |
| Watch smart men's | Watch smart Hot |
| Choice | yes |











Reviews